Ashok Leyland Viking
Semi Luxury
- Departure
- 06:00 AM
- Arrival
- 10:30 AM
- Available Seats
- — seats
- Starting Fare
- Rs.582
Amenities USB Charging Reading Lights CCTV GPS Tracking Comfortable Seats
Jayathissa Lanka
Kandy ⇄ Dehiattakandiya
Book the Ashok Leyland Viking online — semi-luxury seats, live GPS, and instant QR tickets.
The Route
12 stops across the central highlands and eastern plains. Estimated arrival times shown for each stop.
මහනුවර
கண்டி
බලගොල්ල
பலகொல்ல
තෙල්දෙණිය
டெல்டெனியா
දිගන
டிகானா
26 කි.මි. කණුව
26 கி.மீ தூண்
උඩතැන්න
உடதென்ன
හුන්නස්ගිරිය
ஹுன்னஸ்கிரிய
උඩුමිබර
உடும்பர
හසලක
ஹசலக
මිහියංගණය
மஹியங்கனய
ගිරාඳුරුකෝට්ටේ බස්නැවතුම්පොළ
கிராந்துருகோட்டை
දෙහිඅත්තකණ්ඩිය බස්නැවතුම්පොළ
தெஹியட்டகண்டிய
Available Buses
Select your seats directly from the Ashok Leyland Viking 59-seat layout.
Semi Luxury
Amenities USB Charging Reading Lights CCTV GPS Tracking Comfortable Seats
59 Seats · Semi Luxury · ★ 4.9
Live Tracking
Up journey takes 4 hours · Down journey takes 3:30 hours. Live GPS updates across all 77 stops.
Route 022-006-002
Kandy → Dehiattakandiya
Departs 06:00 AM daily
4 hoursDehiattakandiya → Kandy
Departs 04:00 PM daily
3:30 hours77 stops · Ashok Leyland Viking · Updated every 2 seconds
Bus at —
Tickets
Your QR e-tickets are saved on this device. Present the ticket to the conductor when boarding.
No bookings yet. Search a bus and reserve your seats.
Our Crew
NTC-licensed, experienced professionals ensuring your safe journey across the highlands.
Driver
4,820 Trips
Top RatedConductor
3,100 Trips
Top RatedDriver
6,250 Trips
Top RatedConductor
2,400 Trips
Top RatedDriver
7,100 Trips
Top RatedConductor
2,100 Trips
Top RatedDriver
3,900 Trips
Top RatedConductor
1,500 Trips
Top RatedFares
Route 022-006-002 · Kandy → Nuwaragala via Hunnasgiriya & Dehiattakandiya · 77 official stops
NTC Official Fare Table · National Transport Commission · Hotline: 1955
| Serial | Stop Name | Fare from Kandy |
|---|---|---|
| 0 | Kandy මහනුවර | Rs. 0.00 |
| 1 | Post Office තැපැල් කාර්යාලය | Rs. 34.00 |
| 2 | Buwelikada බුවනෙකබාහු | Rs. 44.00 |
| 3 | Hanthana Road හන්තාන පාර | Rs. 56.00 |
| 4 | Ampitiya අම්පිටිය | Rs. 69.00 |
| 5 | Gampola Junction ගම්පොල හන්දිය | Rs. 82.00 |
| 6 | Pallekele Army Camp පල්ලේකැලේ හමුදා කඳවුර | Rs. 95.00 |
| 7 | Balagolla බලගොල්ල | Rs. 108.00 |
| 8 | Teldeniya තෙල්දෙණිය | Rs. 115.00 |
| 9 | Digana දිගන | Rs. 123.00 |
| 10 | Gonawala Junior College ගොහගොඩ කනිෂ්ඨ විද්යාලය | Rs. 131.00 |
| 11 | Gomagoda Bodhi ගොමගොඩ බෝධිය | Rs. 139.00 |
| 12 | Miriyagoda Bodhi මිරියගොඩ බෝධිය | Rs. 147.00 |
| 13 | Miwatura මීවතුර | Rs. 155.00 |
| 14 | Seldeniya සෙල්දෙණිය | Rs. 163.00 |
| 15 | Rambukwella Rajamaha Viharaya රම්බුක්වැල්ල රජමහා විහාරය | Rs. 170.00 |
| 16 | 26 km Post 26 කි.මි. කණුව | Rs. 177.00 |
| 17 | Vagala Bodhi වැගල බෝධිය | Rs. 185.00 |
| 18 | Wagala Junior College වැගල කනිෂ්ඨ විද්යාලය | Rs. 192.00 |
| 19 | Galmal Oya Vishnu Temple ගල්මල්ඔය විෂ්ණු දේවාලය | Rs. 200.00 |
| 20 | Udathenne උඩතැන්න | Rs. 207.00 |
| 21 | Meda Mahanuvara මැද මහනුවර | Rs. 215.00 |
| 22 | Weligala වැලිගල | Rs. 223.00 |
| 23 | Galakale ගාලකැලේ | Rs. 231.00 |
| 24 | Hunnasgiriya හුන්නස්ගිරිය | Rs. 238.00 |
| 25 | Keulgama Junction කෙවුල්ගම හන්දිය | Rs. 246.00 |
| 26 | Egodapotha Junction එගොඩපොත හන්දිය | Rs. 253.00 |
| 27 | Sahangolla Bridge සහන්ගොල්ල පාලම | Rs. 261.00 |
| 28 | Ududumbara උඩුමිබර | Rs. 268.00 |
| 29 | 47 km Post 47 කි.මි. කණුව | Rs. 276.00 |
| 30 | Kovilmada Tobacco Warehouse කෝවිල්මඩ දුම්කොල ගබඩාව | Rs. 284.00 |
| 31 | 49 km Post 49 කි.මි. කණුව | Rs. 292.00 |
| 32 | 51 km Post 51 කි.මි. කණුව | Rs. 300.00 |
| 33 | Sammandian සම්මදියාන | Rs. 307.00 |
| 34 | 53 km Post 53 කි.මි. කණුව | Rs. 315.00 |
| 35 | Porapitiya Junction පෝරපිටිය හන්දිය | Rs. 323.00 |
| 36 | 57 km Post 57 කි.මි. කණුව | Rs. 331.00 |
| 37 | 59 km Post 59 කි.මි. කණුව | Rs. 338.00 |
| 38 | 61 km Post 61 කි.මි. කණුව | Rs. 346.00 |
| 39 | Gurulupotha College ගුරුබැපොත විද්යාලය | Rs. 353.00 |
| 40 | Ranthella Waterfall Road රක්වැල්ල දියඇල්ල පාර | Rs. 361.00 |
| 41 | 65/5 Bridge 65/5 පාලම | Rs. 368.00 |
| 42 | Ududawa Irrigation Office උඩවල වාර්මාර්ග කාර්යාලය | Rs. 376.00 |
| 43 | Hasalaka හසලක | Rs. 383.00 |
| 44 | Pallewatte College පල්ලේකේත විද්යාලය | Rs. 391.00 |
| 45 | Bridge Junction පාලම් හන්දිය | Rs. 398.00 |
| 46 | Mahiyanganaya මිහියංගණය | Rs. 406.00 |
| 47 | Ashokarama අශෝකාරාමය | Rs. 413.00 |
| 48 | 2 Junction Bridge 2 හන්දිය පාලම | Rs. 421.00 |
| 49 | Thalangamuwa Junction තලගම්පුව හන්දිය | Rs. 428.00 |
| 50 | Nidhanaya නිදන්ගල | Rs. 436.00 |
| 51 | Aluththaram අලුත්තරම | Rs. 445.00 |
| 52 | Batalaya Junction බතලයාය හන්දිය | Rs. 453.00 |
| 53 | Giralagolla ගිරාගොල්ල | Rs. 462.00 |
| 54 | Mallathawa College මල්ලේතැව විද්යාලය | Rs. 470.00 |
| 55 | Girandurukotte Bus Stop ගිරාඳුරුකෝට්ටේ බස්නැවතුම්පොළ | Rs. 479.00 |
| 56 | Shobiriya ශොබිරියාව | Rs. 487.00 |
| 57 | Belagan Lake Junction බෙලගන් වැව හන්දිය | Rs. 496.00 |
| 58 | Seldeniya Junction සෙල්දෙණියාය හන්දිය | Rs. 505.00 |
| 59 | Diyawelagama Junction දියවෙලගම හන්දිය | Rs. 513.00 |
| 60 | New Medagama නව මැදගම | Rs. 521.00 |
| 61 | Idagama School ඉඩගම විද්යාලය | Rs. 530.00 |
| 62 | Sudhamba Bridge සුඩාම්බ පාලම | Rs. 538.00 |
| 63 | 33 km Post 33 කි.මි. කණුව | Rs. 547.00 |
| 64 | Padurupura Army Camp පදුරපුර හමුදා කඳවුර | Rs. 555.00 |
| 65 | Dambiniya Bridge දඹිණිය පාලම | Rs. 564.00 |
| 66 | Divagama Bridge දිවගම පාලම | Rs. 573.00 |
| 67 | Dehiattakandiya Bus Stop දෙහිඅත්තකණ්ඩිය බස්නැවතුම්පොළ | Rs. 582.00 |
| 68 | Vaskadeniya වස්කඩෙණිය | Rs. 590.00 |
| 69 | Pugamgama පූගම්ගම | Rs. 598.00 |
| 70 | Ranmal Camp රන්මල්කඳවුර | Rs. 606.00 |
| 71 | Siripura සිරිපුර | Rs. 615.00 |
| 72 | Pavanepita පවනේපිය | Rs. 624.00 |
| 73 | Mewatpura මීවතුර | Rs. 632.00 |
| 74 | Medagampitiya මැදගම්පිටිය | Rs. 640.00 |
| 75 | Kavagama Ela කවගම ඇළ | Rs. 648.00 |
| 76 | Nuwaragala නුවරගල | Rs. 656.00 |
77 stops listed · Fares calculated by serial number difference · National Transport Commission
Why Choose Us
Semi-luxury 59-seater with premium comfort
Track your bus live from anywhere
Instant paperless e-tickets
Multiple safe payment options
Book from any device, anywhere
Experienced, professional crew
Punctual departures and arrivals
Dedicated support hotline 1955
Customer Feedback
Real reviews from travelers on the Kandy ⇄ Dehiattakandiya route.
“Best bus service on the Kandy-Mahiyanganaya route! The Ashok Leyland Viking is very comfortable and the GPS tracking gives peace of mind for my family.”
“Booking online was so easy. Got my QR ticket instantly and the USB charging ports were a lifesaver during the 4-hour journey. Highly recommend JCC!”
“Punctual departure and friendly crew. The semi-luxury seats make the 18-bend mountain pass much more bearable. Will definitely travel again.”
“As a lady passenger, I appreciate the reserved seats. The conductor was very helpful and the bus was clean. Trusted service you can rely on.”
“LankaQR payment made it so convenient! No need to carry cash. The live tracking feature lets my wife know exactly when I'll arrive. Excellent service.”
“Comfortable ride with good legroom. The reading lights and CCTV make it feel safe. Driver Suresh is very experienced on the mountain roads.”
Contact Us
Kandy ⇄ Dehiattakandiya Inter Provincial Bus Service. We're here to help with bookings, complaints, and travel assistance.
Complete your booking for seats —